Released 2017, June 18
195g, 7.9mm thickness app android 7.1, up to android 9.0 64GB storage, microSDXC 2.3% 8,553,844 hits 5.46"
Bạn đang xem: Sony xperia xz premium cũ thegioididong cực xinh, giá
Also known as Sony Xperia XZ Premium Dual with dual-SIM card slots
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G8142 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - G8141, G8142 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 - G8141, G8142 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat16 1024/150 Mbps |
LaunchAnnounced | 2017, February 27 |
Status | Available. Released 2017, June 18 |
BodyDimensions | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum/plastic frame |
SIM | Single SIM (Nano-SIM) - G8141Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 |
| IP68 dust/water resistant (up to lớn 1.5m for 30 min) |
DisplayType | IPS LCD, HDR10 |
Size | 5.46 inches, 82.2 cm2 (~68.4% screen-to-body ratio) |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~807 ppi density) |
Protection | Corning Gorilla Glass 5 |
| Runs at 1080 x 1920 pixels except for select use casesTriluminos displayX-Reality Engine |
PlatformOS | Android 7.1 (Nougat), upgradable to app android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo và 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MemoryCard slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM |
| UFS 2.1 |
Main CameraSingle | 19 MP, f/2.0, 25mm (wide), 1/2.3", predictive PDAF, laze AF |
Features | LED flash, panorama, HDR |
Video | 4K 30fps, 1080p 30fps (gyro-EIS), 720p 960fps, HDR |
SoundLoudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| 24-bit/192kHz audio |
CommsWLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
FeaturesSensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, màu sắc spectrum |
BatteryType | Li-Ion 3230 mAh, non-removable |
Charging | 18W wired, QC3 |
MiscColors | Luminous Chrome, Deepsea Black, Bronze Pink, Rosso |
Models | G8142, G8141, SO-04K, SO-04J |
Price | About 320 EUR |
TestsPerformance | GeekBench: 5460 (v4.4), 1603 (v5.1)GFXBench: 25fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1238:1 (nominal), 2.877 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 62dB / Noise 65dB / Ring 71dB |
Audio quality | Noise -90.6dB / Crosstalk -92.6dB |
Battery life |
|